[an error occurred while processing this directive]

2 0 0 1     R A C E S

 

2 0 0 1   R A C E  R E S U L T S

24 Hours of Snowshoe, WV- June 9-10, 2001

Wow. What a weekend.

Congrads to the team - they were so super on a course that challenged the most technical and the most fit of a rider!

16 laps completed (+6.49:41)
Class place: 1st
Overall place: 15th

Team "PowerNap" came in 1st for 5-person Open!!

All racer pics are Iplayoutside.com
http://www.iPlayOutside.com/Events/2001/06/1941c.html

 

Want to read some race descriptions? Click here - written summaries from riders and support!

 
   

 

PHOTOS

• Page - 1, 2, 3, 4, 5, 6, 7, 8, 9

 

 

 

Lap #
Rider
Start
Finish
Lap Time
1 Scott Smith Sat 12:00:00 PM Sat 1:34:09 PM 1:34:09
2 Damon Parke Sat 1:34:09 PM Sat 2:48:48 PM 1:14:38
3 Kalle Karu Sat 2:48:48 PM Sat 4:18:08 PM 1:28:20
4 Gary Contic Sat 4:18:08 PM Sat 5:42:59 PM 1:24:50
5 Whitney Brown Sat 5:42:59 PM Sat 7:33:58 PM 1:50:59
6 Damon Parke Sat 7:33:58 PM Sat 8:52:20 PM 1:18:22
7 Scott Smith Sat 8:52:20 PM Sat 10:25:53 PM 1:33:32
8 Kalle Karu Sat 10:25:53 PM Sun 12:02:33 AM 1:35:39
9 Gary Contic Sun 12:02:33 AM Sun 1:39:13 AM 1:36:39
10 Damon Parke Sun 1:39:13 AM Sun 3:08:13 AM 1:28:59
11 Scott Smith Sun 3:08:13 AM Sun 4:48:43 AM 1:40:30
12 Kalle Karu Sun 4:48:43 AM Sun 6:29:19 AM 1:40:36
13 Whitney Brown Sun 6:29:19 AM Sun 8:27:08 AM 1:57:48
14 Gary Contic Sun 8:27:08 AM Sun 10:00:40 AM 1:33:32
15 Damon Parke Sun 10:00:40 AM Sun 11:18:49 AM 1:18:08
16 Scott Smith Sun 11:18:49 AM Sun 12:51:26 PM 1:31:36

 

back to the top


[an error occurred while processing this directive]