[an error occurred while processing this directive]

|
2
0 0 1
R
A C E S
|
|
2 0 0 1 R A C E I N F O R M A T I O N Spring Boogie, RI - EFTA #1, Harrisville, RI - April 29nd, 2001 What a great turn-out for the Ragers and support. We even won the Team Award - although the last team that had it *forget* the cup! The results are posted on the EFTA website as well. Click here for the EFTA site for the race information and results. The weather was perfect. The trail conditions were perfect. And a twisty, 7 mile course so fun that the Sport and Expert riders were happy that the EFTA officals added ANOTHER lap (to make that 30 miles for their first race of the season!)
|
PHOTOS! Page 1, Page 2, and Page 3 - Tom's Pictures
RACE REFLECTIONSRead some race stories from some of our racers.
|
| Name | Race Class | Place |
| Alex Post | Kids Race | 1st - Those Post boys rule! |
| Christopher Post | Kids Race | 1st |
| Scott Smith | Sport Men | 1st |
| Kalle Karu | Sport Men | 3rd |
| Don Grahn | Sport Men | 4th |
| "Shoeless" Dave Currie | Sport Men | 6th |
| Gabe Wegal | Sport Men | 9th (his first race - lookout!) |
| Zachary Rouse | Sport Men | 11th |
| Tim Sweeney | Sport Men | 18th |
| Dale Stephanos | Sport Men | 20th |
| Eric Pennel | Sport Men | 20th |
| Tristram Langford | Sport Men | 20th |
| Doug Hoch | Sport Men | 22nd |
| Kevin Johnson | Sport Men | 43rd |
| Tony Velleco | Sport Men | 48th |
| Scott Sablan | Sport Men | Valiant Effort |
| Allen Myers/Nate Brown | Sport - Tandem | Valiant Effort |
| Joselle Crandall | Sport Women | 1st (congrads!) |
| Jennie Ringquist | Sport Women | 2nd |
| Jon McNeill | Novice Men | 6th |
| Matt Potter | Novice Men | 9th |
| Eric "I'll run it" Hill | Novice Men | 14th |
| Max Saunders | Novice Men | 20th |
| Ed Powers | Novice Men | 23rd |
| Tom Walker | Novice Men | 25th |
| Jon Myntinnen | Novice Men | 31st |
| Leo Kiefer | Novice Men | 33rd |
| Brian Peruch | Novice Men | 34th |
| Sean Foley | Novice Men | 40th |
| Ben Moody | Expert Men | 4th |
| Barton Jennings | Expert Men | 10th (his first race - lookout!) |
| Chris Smith | Expert Men | 23rd |
[an error occurred while processing this directive]